|
|
KAPIN.COM |
| Home | Career & Work | Chance Family | Hobbies | Contact Me | Legal Notices | Quick Links | |
| PGCE MODULES |
| OCCURRENCE | MODULE TITLE | CREDITS | GRADE |
|---|---|---|---|
| Year 1 - Sem 2 | Students with Learning Difficulties and Disabilities | 15.0 | A14 |
| Year 1 - Sem 2 | Supervised Teaching Experience | 15.0 | Pass |
| Year 1 - Sem 2 | Developing Learning Materials | 10.0 | Pass |
| Year 1 - Sem 2 | Principles of Assessment and Evaluation | 10.0 | Pass |
| Year 1 - Sem 2 | Evaluation in FAHE | 5.0 | Pass |
| Year 1 - Sem 2 | Curriculum Applications in FAHE | 15.0 | Pass |
| Year 1 - Sem 1 | An Introduction to the FAHE Program | 5.0 | Pass |
| Year 1 - Sem 1 | Planning and Implementing Teaching | 10.0 | Pass |
| Year 1 - Sem 1 | Teaching and Learning in FAHE | 15.0 | Pass |
| Year 1 - Sem 1 | Supervised Teaching Experience | 5.0 | Pass |
| Year 1 - Sem 1 | Assessment to Vocational Standards | 10.0 | Pass |
| Year 1 - Sem 1 | Aids to Communication in FAHE | 5.0 | Pass |
Abbreviations used: Sem (Semester).
All of the modules on this course were assessed using the University's grading scale of A16 to F0. The grade A16 being the highest grade possible and D5 being the pass threshold, with the lower grades giving various resit/retake opportunities.
The full grading scheme is as follows: A16, A15, A14, B13, B12, B11, C10, C9, C8, D7, D6, D5, E4, E3, E2, F1, F0.
|
|