|
|
KAPIN.COM |
| Home | Career & Work | Chance Family | Hobbies | Contact Me | Legal Notices | Quick Links | |
| BSc MODULES |
| OCCURRENCE | MODULE TITLE | CREDITS | GRADE |
|---|---|---|---|
| Year 3 - Sem 2 | Social, Legal and Professional Aspects of Computing | 15.0 | A15 |
| Year 3 - Sem 1/2 | 30 Credit Computing Project | 30.0 | B13 |
| Year 3 - Sem 2 | Design of Information Networks | 15.0 | B11 |
| Year 3 - Sem 2 | Intermediate Japanese Language 2 | 15.0 | A14 |
| Year 3 - Sem 1 | Practical Aspects of Human Computer Interaction | 15.0 | C9 |
| Year 3 - Sem 1 | Intermediate Japanese Language 1 | 15.0 | A14 |
| Year 3 - Sem 1 | 15 Credit Japanese Studies Project | 15.0 | A15 |
| Year 2 - Sem 2 | Multimedia Computer Communication | 15.0 | B13 |
| Year 2 - Sem 2 | Introduction to Human Computer Interaction | 15.0 | B13 |
| Year 2 - Sem 2 | Multimedia Technology 1 | 15.0 | B12 |
| Year 2 - Sem 2 | Understanding Japanese Society | 15.0 | B12 |
| Year 2 - Sem 1 | Programming in C | 15.0 | A14 |
| Year 2 - Sem 1 | Introduction to Databases | 15.0 | B13 |
| Year 2 - Sem 1 | Business Data Communications | 15.0 | B12 |
| Year 2 - Sem 1 | Business in Japan | 15.0 | B13 |
| Year 1 - Sem 2 | Constructing Interactive Software | 15.0 | A15 |
| Year 1 - Sem 2 | Introduction to Japan | 15.0 | A14 |
| Year 1 - Sem 2 | Basic Japanese Language 2 | 15.0 | A15 |
| Year 1 - Sem 2 | Mathematics for Computing | 15.0 | A14 |
| Year 1 - Sem 1 | Introduction to Programming 1 | 15.0 | B12 |
| Year 1 - Sem 1 | Introduction to Object Oriented Analysis | 15.0 | B11 |
| Year 1 - Sem 1 | Organisations and Data Processing | 15.0 | B13 |
| Year 1 - Sem 1 | Basic Japanese Language 1 | 15.0 | A14 |
Abbreviations used: Sem (Semester).
All of the modules on this course were assessed using the University's grading scale of A16 to F0. The grade A16 being the highest grade possible and D5 being the pass threshold, with the lower grades giving various resit/retake opportunities.
The full grading scheme is as follows: A16, A15, A14, B13, B12, B11, C10, C9, C8, D7, D6, D5, E4, E3, E2, F1, F0.
|
|